YOU ARE NOT ALONE (613) 735-9928
24 hours a day, 365 days a year
If you think you have a problem with alcohol then you are welcome to attend an AA meeting.
Sunday | |||
11:00 am | Search For Serenity, Pembroke Legion, 202 Pembroke St. E., Pembroke | MAP | OD |
7:00 pm | West End Group, Holy Name of Jesus Church, 295 1 Avenue North, Pembroke | MAP | CD/WA |
7:30 pm | Triangle Group, All Saints Anglican Church, 1173 Victoria St., Petawawa | MAP | OS |
Monday | |||
6:45 pm | New Hope Group, Pembroke Legion, 202 Pembroke St. E., Pembroke | MAP | OD/WA |
7:30 pm | Triangle Group, All Saints Anglican Church, 1173 Victoria St., Petawawa | MAP | CD/Lit |
8:00 pm | River Group, Point Alexander Municipal Building, Pt. Alexander | MAP | CD/WA |
8:00 pm | Allumette Island Group, Municipal Hall, 8 Rue St. Josephs, Allumette Island | MAP | CD/WA |
Tuesday | |||
12:30 pm | Step Sisters Group, (Women's Group) First Presbyterian Church, 257 Pembroke St W, Pembroke | MAP | Open/Lit |
7:00 pm | Le French Group, St. George's Chapel, 40 Arras Rd. Petawawa | MAP | CD/WA |
7:30 pm | Just For Today Group, St. Timothy's Lutheran Church, 503 Alfred St. Pembroke | MAP | OS |
Wednesday | |||
12:00 pm | Lunch Bunch, Amphitheatre, Waterfront Park, Pembroke Marina | MAP | OD/WA |
6:45 pm | New Hope Group, Pembroke Legion, 202 Pembroke St. E., Pembroke | MAP | OD/WA |
7:30 pm | Center Group, Zion Evangelical United Church, 368 Miller Street. Pembroke | MAP | CD |
7:30 pm | Triangle Group, All Saints Anglican Church, 1173 Victoria St., Petawawa | MAP | CD |
Thursday | |||
6:00 pm | Golden Lake Group, Elders Lodge (behind the Catholic Church), Golden Lake | MAP | OD |
7:30 pm | Just For Today Group, St. Timothy's Lutheran Church, 503 Alfred St., Pembroke | MAP | CD |
8:00 pm | Stepping Stones, Mount Zion United Church, 34 Barry Street, Pembroke | MAP | CD/WA |
Friday | |||
12:00 pm | Windsor New Freedom, Pembroke Legion, 202 Pembroke St. E., Pembroke | MAP | OD/WA |
7:00 pm | West End Group, Holy Name of Jesus Church, 295 1 Avenue North, Pembroke | MAP | CD/NA/WA |
8:00 pm | River Group, Point Alexander Municipal Building., Point Alexander | MAP | OS/WA |
Saturday | |||
8:45 am | Windsor New Freedom Group, Santa Fe Grill, 185 Prince St., Pembroke | MAP | OD/WA |
7:30 pm | Center Group, Zion Evangelical United Church, 368 Miller St., Pembroke | MAP | OS |
Other A.A. Meetings In the Area | |||
7:30 pm | Sunday - Serenity Group, Salvation Army Church, 249 Raglan St. S., Renfrew | MAP | CD |
8:00 pm | Monday - Gold Bond Group, Melville United Church, Victoria St, Eganville | MAP | OS |
7:30 pm | Tuesday – Beachburg Lion’s Group, 9 Hannah St., Beachburg | MAP | CD |
7:30 pm | Tuesday - White Lake CD Group, White Lake United Church, Bellamy Road, McNab Braeside, White Lake | MAP | CD |
8:00 pm | Wednesday - Steps & Traditions Group, Chrysostom Church, 295 Albert Street, Arnprior | MAP | CD |
8:00 pm | Thursday - Way of Life Group, Grace United Church Hall, 27 Main St., Cobden | MAP | OS |
8:00 pm | Friday - Douglas Group, 1766 Barr Line Road, Bromley Township Hall, Douglas | MAP | OS |
7:00 pm | Saturday - Third Tradition Group, St-Paul Anglican Church, 16 Argyle St. N., Renfrew | MAP | OD |
7:30 pm | Saturday - Calabogie Group, St Andrews United Church Hall, 1044 Madawaska St., Calabogie | MAP | OS |
Other A.A. Areas and Districts In Ontario | |||
Kinston District 36 | Lanark-Leeds District 66 | Area 83, Eastern Ontario | |
Toronto & GTA | Barrie Area | Madawaska Valley | |
Oakville/Burlington area | Renfrew-Pontiac |
Meeting Legend | |||
CD - Closed Discussion Meeting | OD - Open Discussion | ||
OS - Open Speaker Meeting | WA - Wheelchair Accessible | ||
BBS - Big Book Study | Lit - Literature Study | ||
Closed - members only | Open - All are welcome | ||
"The only requirement for membership is a desire to stop drinking." |
updated June 2, 2015